npm download trends
npm Package Movers
See which tracked npm packages are gaining or losing download momentum using explainable 7-day comparisons. Missing registry days are excluded instead of silently counted as zero.
Reliable mover rankings are warming up
EcosystemPulse will not rank packages from broken or gapped npm download windows. The site needs 14 consecutive reliable calendar days before comparing one 7-day period with the previous 7.
This page will turn into a live risers-and-fallers table automatically when the evidence is complete.
Current tracked npm activity
These are current registry observations, not momentum rankings.
| Package | Trailing-week downloads | Days since release | Version |
|---|---|---|---|
| zod | 209.22M | 3 | 4.6.5 |
| esbuild | 203.93M | 39 | 0.28.2 |
| typescript | 203.36M | 0 | 7.0.2 |
| node-fetch | 141.64M | 1120 | 3.3.2 |
| vite | 132.49M | 6 | 8.3.0 |
| react | 128.12M | 0 | 19.3.0 |
| lodash | 120.07M | 168 | 4.18.1 |
| eslint | 113.66M | 12 | 10.10.0 |
| express | 97.78M | 2 | 5.2.1 |
| prettier | 93.27M | 0 | 3.9.7 |
| tailwindcss | 92.66M | 8 | 4.3.3 |
| rollup | 91.06M | 2 | 4.63.3 |
| axios | 86.21M | 0 | 1.20.0 |
| vitest | 77.06M | 1 | 5.0.1 |
| date-fns | 69.48M | 110 | 4.4.0 |
How the ranking works
Momentum compares the latest seven consecutive reliable npm download days with the previous seven. EcosystemPulse detects coordinated zero-download anomalies across tracked packages, removes those dates, and waits for complete calendar windows before publishing a percentage.
Compare related packages → Browse all tracked npm packages →